Brown sugar ice cream with brownie batter swirls, brownie dough pieces, and cookie dough pieces
Serving Size | 2/3 cup (95 grams) | |||||
Per Serving | Per Container | |||||
Calories | 240 | 730 | ||||
|
|
|||||
Total Fat |
|
|
||||
Saturated Fat |
|
|
||||
Trans Fat |
|
|
||||
Cholesterol |
|
|
||||
Sodium |
|
|
||||
Total Carb. |
|
|
||||
Dietary Fiber |
|
|
||||
Total Sugars |
|
|
||||
Incl. Added Sugars |
|
|
||||
Protein |
|
|
||||
Vitamin D |
|
|
||||
Calcium |
|
|
||||
Iron |
|
|
||||
Potassium |
|
|
||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
INGREDIENTS: MILK, CREAM, CORN SYRUP, LIQUID SUGAR, BROWNIE BATTER SWIRLS [SUGAR, SOYBEAN OIL, WATER, TAPIOCA SYRUP, COCOA (PROCESSED WITH ALKALI), UNBLEACHED WHEAT FLOUR, MOLASSES, BUTTER (CREAM, SALT), SALT, NATURAL FLAVOR, SOY LECITHIN, BAKING SODA], COOKIE DOUGH PIECES [WHEAT FLOUR, SUGAR, BROWN SUGAR, BUTTER (CREAM, SALT), WATER, SOY OIL, CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA EXTRACT), CORN STARCH, MOLASSES, SALT, NATURAL FLAVOR, SOY LECITHIN, BAKING SODA], BROWNIE DOUGH PIECES [WHEAT FLOUR, SUGAR, WATER, BUTTER (CREAM, SALT), COCOA (PROCESSED WITH ALKALI), SOYBEAN OIL, CORN STARCH, NATURAL FLAVOR, SOY LECITHIN, SALT], SKIM MILK, BUTTERMILK, BROWN SUGAR BASE (BROWN SUGAR, CORN SYRUP, WATER, CORN STARCH, NATURAL FLAVOR), MILKFAT, WHEY, MONO- AND DIGLYCERIDES, CELLULOSE GUM, GUAR GUM, CARRAGEENAN, DEXTROSE, EGG YOLKS. | ||||||
ALLERGENS: MILK, WHEAT, EGGS, SOY | ||||||
GLUTEN: CONTAINS GLUTEN | ||||||
NOTES: PRODUCT HAS BEEN MANUFACTURED ON SHARED EQUIPMENT THAT PROCESSES MILK, EGG, SOY, TREE NUTS, PEANUTS, AND WHEAT. |
Serving Size ( grams) | |
Amount Per Serving | |
Calories | |
% Daily Value * | |
Total Fat g | 0% |
Saturated Fat g | 0% |
Trans Fat g | |
Cholesterol mg | 0% |
Dietary Fiber g | 0% |
Total Sugars g | |
Protein g | |
Vitamin D | % |
Calcium | % |
Iron | % |
Potassium | % |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
FREE FROM: MILK, EGG, SOY, TREE NUTS, PEANUTS, AND WHEAT | |
GLUTEN: CONTAINS GLUTEN |
Keep up with Perry's latest news, flavor releases, and more.